| Reprocessing efficiency |
|---|
| Ore Name | Ore Price | Ore Needed |
|---|---|---|
| Compressed Veldspar | ||
| Compressed Scordite | ||
| Compressed Pyroxeres | ||
| Compressed Plagioclase | ||
| Compressed Omber | ||
| Compressed Kernite | ||
| Compressed Jaspet | ||
| Compressed Hemorphite | ||
| Compressed Hedbergite | ||
| Compressed Gneiss | ||
| Compressed Dark Ochre | ||
| Compressed Crokite | ||
| Compressed Spodumain | ||
| Compressed Arkonor | ||
| Compressed Bistot | ||
| Compressed Mercoxit |
| Mineral needed | Amount |
|---|---|
| Tritanium | |
| Pyerite | |
| Mexallon | |
| Isogen | |
| Nocxium | |
| Zydrine | |
| Megacyte | |
| Morphite |
| Average cost |
|---|